<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes</title>
	<atom:link href="http://notes.lynchmv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.lynchmv.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WOD &#8211; Friday, Feb. 3, 2012</title>
		<link>http://notes.lynchmv.com/2012/02/03/wod-friday-feb-3-2012/</link>
		<comments>http://notes.lynchmv.com/2012/02/03/wod-friday-feb-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:15:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/02/03/wod-friday-feb-3-2012/</guid>
		<description><![CDATA[&#8220;Blake&#8221;
Four rounds for time of:
100 foot Walking lunge with 45lb plate held overhead
30 Box jump, 24 inch box
20 Wallball shots, 20 pound ball
10 Handstand push-ups
Right off, without even going, I know that I&#8217;ll be doing just
handstands today.  I am still working on those, so we&#8217;ll see how this
goes.  Also, today I woke up ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Blake&#8221;</p>
<p>Four rounds for time of:<br />
100 foot Walking lunge with 45lb plate held overhead<br />
30 Box jump, 24 inch box<br />
20 Wallball shots, 20 pound ball<br />
10 Handstand push-ups</p>
<p>Right off, without even going, I know that I&#8217;ll be doing just<br />
handstands today.  I am still working on those, so we&#8217;ll see how this<br />
goes.  Also, today I woke up with a bit of a sore throat, so going is<br />
iffy at all&#8230;</p>
<p>27:44 ugh&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/02/03/wod-friday-feb-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Thursday, Feb. 2, 2012</title>
		<link>http://notes.lynchmv.com/2012/02/02/wod-thursday-feb-2-2012/</link>
		<comments>http://notes.lynchmv.com/2012/02/02/wod-thursday-feb-2-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:46:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/02/02/wod-thursday-feb-2-2012/</guid>
		<description><![CDATA[15-12-9-6-3
Power Cleans 95/65
Pull-ups
Run 400m meters between each round
16:32 95# cleans, 15 pull-ups then to bands for the remaining rounds
]]></description>
			<content:encoded><![CDATA[<p>15-12-9-6-3</p>
<p>Power Cleans 95/65<br />
Pull-ups<br />
Run 400m meters between each round</p>
<p>16:32 95# cleans, 15 pull-ups then to bands for the remaining rounds</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/02/02/wod-thursday-feb-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Tuesday, Jan. 31, 2012</title>
		<link>http://notes.lynchmv.com/2012/01/31/wod-tuesday-jan-31-2012/</link>
		<comments>http://notes.lynchmv.com/2012/01/31/wod-tuesday-jan-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:21:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/01/31/wod-tuesday-jan-31-2012/</guid>
		<description><![CDATA[Front Squat
1-1-1-1-1-1-1
Core WOD
3 rounds for time:
20 medicine ball butterfly sit-ups (20#)
10 russian twists
10 hollow rocks
10 plank twists
225 / 5:34
]]></description>
			<content:encoded><![CDATA[<p>Front Squat<br />
1-1-1-1-1-1-1</p>
<p>Core WOD<br />
3 rounds for time:<br />
20 medicine ball butterfly sit-ups (20#)<br />
10 russian twists<br />
10 hollow rocks<br />
10 plank twists</p>
<p>225 / 5:34</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/01/31/wod-tuesday-jan-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Monday, Jan. 30, 2012</title>
		<link>http://notes.lynchmv.com/2012/01/30/wod-monday-jan-30-2012/</link>
		<comments>http://notes.lynchmv.com/2012/01/30/wod-monday-jan-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:27:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/01/30/wod-monday-jan-30-2012/</guid>
		<description><![CDATA[50-35-20
Barbell Lunges 45/15
Box Jumps 24/20
Kettlebell swings 1.5/1pood
21:16 w/ 35# kettlebell
]]></description>
			<content:encoded><![CDATA[<p>50-35-20</p>
<p>Barbell Lunges 45/15</p>
<p>Box Jumps 24/20</p>
<p>Kettlebell swings 1.5/1pood</p>
<p>21:16 w/ 35# kettlebell</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/01/30/wod-monday-jan-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Wednesday, Jan 25, 2012</title>
		<link>http://notes.lynchmv.com/2012/01/25/wod-wednesday-jan-25-2012/</link>
		<comments>http://notes.lynchmv.com/2012/01/25/wod-wednesday-jan-25-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:12:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/01/25/wod-wednesday-jan-25-2012/</guid>
		<description><![CDATA[4 Rounds for Time:
25 ring push ups,
25 pull-ups,
25 Swings (1.5 pood),
200m run
28:18 scaled
]]></description>
			<content:encoded><![CDATA[<p>4 Rounds for Time:<br />
25 ring push ups,<br />
25 pull-ups,<br />
25 Swings (1.5 pood),<br />
200m run</p>
<p>28:18 scaled</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/01/25/wod-wednesday-jan-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Pork Chops, meh&#8230;</title>
		<link>http://notes.lynchmv.com/2012/01/24/fail/</link>
		<comments>http://notes.lynchmv.com/2012/01/24/fail/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:57:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[paleo]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/?p=75</guid>
		<description><![CDATA[Well, I had my first recipe tonight that just wasn&#8217;t good.  I tried the Sweet Pork Chops from PaleOMG and they just didn&#8217;t do it for me.  The chops were good, but the sweet potato/apple/onion/etc mix wasn&#8217;t too great.  Oh well, they can&#8217;t all be good.  Thanks PaleOMG for all of ...]]></description>
			<content:encoded><![CDATA[<p>Well, I had my first recipe tonight that just wasn&#8217;t good.  I tried the <a href="http://paleomg.com/sweet-pork-chops/" title="Sweet Pork Chops">Sweet Pork Chops</a> from <a href="http://paleomg.com/" title="PaleOMG">PaleOMG</a> and they just didn&#8217;t do it for me.  The chops were good, but the sweet potato/apple/onion/etc mix wasn&#8217;t too great.  Oh well, they can&#8217;t all be good.  Thanks <a href="http://paleomg.com/" title="PaleOMG">PaleOMG</a> for all of the recipes though, I do enjoy trying them <img src='http://notes.lynchmv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/01/24/fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Tuesday, Jan. 24, 2012</title>
		<link>http://notes.lynchmv.com/2012/01/24/wod-tuesday-jan-24-2012/</link>
		<comments>http://notes.lynchmv.com/2012/01/24/wod-tuesday-jan-24-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:27:02 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/01/24/wod-tuesday-jan-24-2012/</guid>
		<description><![CDATA[Press: 5-5-5-5-5
Core WOD:
2 rounds for time:
20 sit ups
20 hollow rocks
20 Russian Twists
20 supermans
95# / 5:12
On the presses, I got 4&#215;115 and 3&#215;105 on rounds 4 and 5
]]></description>
			<content:encoded><![CDATA[<p>Press: 5-5-5-5-5</p>
<p>Core WOD:<br />
2 rounds for time:<br />
20 sit ups<br />
20 hollow rocks<br />
20 Russian Twists<br />
20 supermans</p>
<p>95# / 5:12</p>
<p>On the presses, I got 4&#215;115 and 3&#215;105 on rounds 4 and 5</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/01/24/wod-tuesday-jan-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Monday, Jan 23, 2012</title>
		<link>http://notes.lynchmv.com/2012/01/23/wod-monday-jan-23-2012/</link>
		<comments>http://notes.lynchmv.com/2012/01/23/wod-monday-jan-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:17:44 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/01/23/wod-monday-jan-23-2012/</guid>
		<description><![CDATA[21 &#8211; 15 &#8211; 9
Thrusters @ 95#
Burpees
30 deadlifts @ 225#
18:58 rx
]]></description>
			<content:encoded><![CDATA[<p>21 &#8211; 15 &#8211; 9<br />
Thrusters @ 95#<br />
Burpees</p>
<p>30 deadlifts @ 225#</p>
<p>18:58 rx</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/01/23/wod-monday-jan-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Thursday, Jan 19, 2012</title>
		<link>http://notes.lynchmv.com/2012/01/19/wod-thursday-jan-19-2012/</link>
		<comments>http://notes.lynchmv.com/2012/01/19/wod-thursday-jan-19-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:03:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/01/19/wod-thursday-jan-19-2012/</guid>
		<description><![CDATA[Deadlift 5&#215;3
345 30lb PR
50 kettlebell swings for time
2:27 rx
]]></description>
			<content:encoded><![CDATA[<p>Deadlift 5&#215;3<br />
345 30lb PR</p>
<p>50 kettlebell swings for time<br />
2:27 rx</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/01/19/wod-thursday-jan-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; Wednesday, Jan 18, 2012</title>
		<link>http://notes.lynchmv.com/2012/01/18/wod-wednesday-jan-18-2012/</link>
		<comments>http://notes.lynchmv.com/2012/01/18/wod-wednesday-jan-18-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:29:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/01/18/wod-wednesday-jan-18-2012/</guid>
		<description><![CDATA[5 Rounds For Time:
3 Chest to bar pull ups,
10 Power Snatches 65/95lbs,
10 Hand Release Push Ups
12:24 RX
]]></description>
			<content:encoded><![CDATA[<p>5 Rounds For Time:</p>
<p>3 Chest to bar pull ups,</p>
<p>10 Power Snatches 65/95lbs,</p>
<p>10 Hand Release Push Ups</p>
<p>12:24 RX</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/01/18/wod-wednesday-jan-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

