<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes</title>
	<atom:link href="http://notes.lynchmv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.lynchmv.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WOD 20120518</title>
		<link>http://notes.lynchmv.com/2012/05/18/wod-20120518/</link>
		<comments>http://notes.lynchmv.com/2012/05/18/wod-20120518/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:16:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/18/wod-20120518/</guid>
		<description><![CDATA[For time:
Run 800 meters
28 Kettlebell swings, 2/1.5 pood
28 Strict Pull-ups
28 Kettlebell clean and jerk, 2/1.5 pood each
28 Strict Pull-ups
Run 800 meters
25:47 &#8211; Since the kettlebell clean and jerk was a new move to me, I
scaled down to 35# to make sure I had the movement before ramping up
on weight.  I also did kipping pull-ups ...]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
Run 800 meters<br />
28 Kettlebell swings, 2/1.5 pood<br />
28 Strict Pull-ups<br />
28 Kettlebell clean and jerk, 2/1.5 pood each<br />
28 Strict Pull-ups<br />
Run 800 meters</p>
<p>25:47 &#8211; Since the kettlebell clean and jerk was a new move to me, I<br />
scaled down to 35# to make sure I had the movement before ramping up<br />
on weight.  I also did kipping pull-ups after managing 2 strict.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/18/wod-20120518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120516</title>
		<link>http://notes.lynchmv.com/2012/05/16/wod-20120516/</link>
		<comments>http://notes.lynchmv.com/2012/05/16/wod-20120516/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:01:44 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/16/wod-20120516/</guid>
		<description><![CDATA[Front Squat
1-1-1-1-1-1
3 Tall Box Jumps
I hit 245# today!  That&#8217;s a 20# PR from when we last did front squats
in Jan, 2012.  I impressed myself with the box jumps also, I hit 42&#8243;
on that.  I believe that&#8217;s higher than my 5 year old.
]]></description>
			<content:encoded><![CDATA[<p>Front Squat</p>
<p>1-1-1-1-1-1<br />
3 Tall Box Jumps</p>
<p>I hit 245# today!  That&#8217;s a 20# PR from when we last did front squats<br />
in Jan, 2012.  I impressed myself with the box jumps also, I hit 42&#8243;<br />
on that.  I believe that&#8217;s higher than my 5 year old.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/16/wod-20120516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120514</title>
		<link>http://notes.lynchmv.com/2012/05/14/wod-20120514/</link>
		<comments>http://notes.lynchmv.com/2012/05/14/wod-20120514/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:28:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/14/wod-20120514/</guid>
		<description><![CDATA[3 rounds:
Run 800m
20 burpees
20 pull ups
27:31 Rx
]]></description>
			<content:encoded><![CDATA[<p>3 rounds:<br />
Run 800m<br />
20 burpees<br />
20 pull ups</p>
<p>27:31 Rx</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/14/wod-20120514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120511</title>
		<link>http://notes.lynchmv.com/2012/05/11/wod-20120511/</link>
		<comments>http://notes.lynchmv.com/2012/05/11/wod-20120511/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:20:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/11/wod-20120511/</guid>
		<description><![CDATA[Complete as many rounds as possible in 20 minutes of:
225 pound Deadlift, 6 reps
7 Burpee pull-ups
10 Kettlebell swings, 2 pood
Run 200 meters
4 + 6dl, 5bpu RX
Today was my first day with the 2pood kettlebell and I was able to
actually handle it!  This has been a good week for me.
]]></description>
			<content:encoded><![CDATA[<p>Complete as many rounds as possible in 20 minutes of:<br />
225 pound Deadlift, 6 reps<br />
7 Burpee pull-ups<br />
10 Kettlebell swings, 2 pood<br />
Run 200 meters</p>
<p>4 + 6dl, 5bpu RX<br />
Today was my first day with the 2pood kettlebell and I was able to<br />
actually handle it!  This has been a good week for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/11/wod-20120511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120510</title>
		<link>http://notes.lynchmv.com/2012/05/10/wod-20120510/</link>
		<comments>http://notes.lynchmv.com/2012/05/10/wod-20120510/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:28:26 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/10/wod-20120510/</guid>
		<description><![CDATA[Back Squat
5-5-5-5-5
and
5 sets of
25m shuttle sprints
5&#215;255# (10# PR for 5RM)
2&#215;275
I love leg exercises
]]></description>
			<content:encoded><![CDATA[<p>Back Squat</p>
<p>5-5-5-5-5</p>
<p>and</p>
<p>5 sets of<br />
25m shuttle sprints</p>
<p>5&#215;255# (10# PR for 5RM)<br />
2&#215;275</p>
<p>I love leg exercises</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/10/wod-20120510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120509</title>
		<link>http://notes.lynchmv.com/2012/05/09/wod-20120509/</link>
		<comments>http://notes.lynchmv.com/2012/05/09/wod-20120509/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:50:00 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/09/wod-20120509/</guid>
		<description><![CDATA[14 min AMRAP
8 Push Press 115/75#
8 Wall Balls 20lbs
8 Knees To Elbows
7 rounds + 8pp + 4wb @ 95#
]]></description>
			<content:encoded><![CDATA[<p>14 min AMRAP</p>
<p>8 Push Press 115/75#<br />
8 Wall Balls 20lbs<br />
8 Knees To Elbows</p>
<p>7 rounds + 8pp + 4wb @ 95#</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/09/wod-20120509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120508</title>
		<link>http://notes.lynchmv.com/2012/05/08/wod-20120508/</link>
		<comments>http://notes.lynchmv.com/2012/05/08/wod-20120508/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:45:25 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/08/wod-20120508/</guid>
		<description><![CDATA[8 rounds of:
Run 400 meters
5 Clean &#38; Jerks 135/95
30:18 RX  Arturo helped me out with my jerk, as I was holding the bar
above my clavicle instead of resting it there before jerking the bar.
Tremendous help there.
]]></description>
			<content:encoded><![CDATA[<p>8 rounds of:</p>
<p>Run 400 meters<br />
5 Clean &amp; Jerks 135/95</p>
<p>30:18 RX  Arturo helped me out with my jerk, as I was holding the bar<br />
above my clavicle instead of resting it there before jerking the bar.<br />
Tremendous help there.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/08/wod-20120508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120507</title>
		<link>http://notes.lynchmv.com/2012/05/07/wod-20120507/</link>
		<comments>http://notes.lynchmv.com/2012/05/07/wod-20120507/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:45:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/07/wod-20120507/</guid>
		<description><![CDATA[&#8220;Cindy&#8221;
Complete as many rounds in 20 minutes as you can of:
5 Pull-ups
10 Push-ups
15 Squats
OR
&#8220;Mary&#8221;
Complete as many rounds in 20 minutes as you can of:
5 Handstand Push-ups
10 One legged squats, alternating
15 Pull-ups
Cindy &#8211; 12 rounds + 6 push ups RX
Next time given this option, I would love to actually be able to go
with Mary confidently.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Cindy&#8221;<br />
Complete as many rounds in 20 minutes as you can of:<br />
5 Pull-ups<br />
10 Push-ups<br />
15 Squats</p>
<p>OR</p>
<p>&#8220;Mary&#8221;<br />
Complete as many rounds in 20 minutes as you can of:<br />
5 Handstand Push-ups<br />
10 One legged squats, alternating<br />
15 Pull-ups</p>
<p>Cindy &#8211; 12 rounds + 6 push ups RX</p>
<p>Next time given this option, I would love to actually be able to go<br />
with Mary confidently.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/07/wod-20120507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120504</title>
		<link>http://notes.lynchmv.com/2012/05/04/wod-20120504/</link>
		<comments>http://notes.lynchmv.com/2012/05/04/wod-20120504/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:20:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/04/wod-20120504/</guid>
		<description><![CDATA[For time:
50 Pull-ups
400 meter run
95 pound Thruster, 21 reps
800 meter run
95 pound Thruster, 21 reps
400 meter run
50 Pull-ups
24:53 with 46 complete pullups then bands, 65# thrusters
]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
50 Pull-ups<br />
400 meter run<br />
95 pound Thruster, 21 reps<br />
800 meter run<br />
95 pound Thruster, 21 reps<br />
400 meter run<br />
50 Pull-ups</p>
<p>24:53 with 46 complete pullups then bands, 65# thrusters</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/04/wod-20120504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 20120502</title>
		<link>http://notes.lynchmv.com/2012/05/02/wod-20120502/</link>
		<comments>http://notes.lynchmv.com/2012/05/02/wod-20120502/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:46:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://notes.lynchmv.com/2012/05/02/wod-20120502/</guid>
		<description><![CDATA[You have 10 min to work up to a 1RM Clean and Jerk.
With the weight that you jerked, 5 Rounds of:
5 Cleans
5 Lateral Burpess
9:37 @ 165#  I was able to c&#38;j 175# but couldn&#8217;t sustain it past the
first 5 lifts for the WOD.
]]></description>
			<content:encoded><![CDATA[<p>You have 10 min to work up to a 1RM Clean and Jerk.</p>
<p>With the weight that you jerked, 5 Rounds of:<br />
5 Cleans<br />
5 Lateral Burpess</p>
<p>9:37 @ 165#  I was able to c&amp;j 175# but couldn&#8217;t sustain it past the<br />
first 5 lifts for the WOD.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.lynchmv.com/2012/05/02/wod-20120502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

